Asian Irrigation Forum 2012
Irrigated agriculture has been the backbone of rural development in Asia. How can we ensure its future?
About 70% of the world's irrigated area is in Asia. With a global population of 7 billion, Asian irrigation is now at a crossroads. Increasing populations, changing diets, growing cities, and expanding energy and industrial production each demands a greater share of available water resources. In line with its Water Operational Plan, ADB organized this forum to review the region's performance in irrigation and irrigated agriculture, explore the future of irrigation and drainage in rural development, and identify needs and opportunities for strengthened partnerships to deliver more productive irrigation services throughout the region.
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
11 Apr 2012 | Opening and Keynote Speeches | ADB Management and Representatives of Partner Organizations | |
11 Apr 2012 | Session 1 - What Have We Learnt About Irrigation and Drainage Performance | Forty Years of Irrigation and Drainage System Performance [Slides] [Document] Thispresentation examines the performance and effectiveness of solutions offered by irrigation and drainage systems in Asia over the last 40 years. It... | Thierry Facon |
11 Apr 2012 | Session 1 - What Have We Learnt About Irrigation and Drainage Performance | Performance of Irrigation Investments [Slides] [Document] Countries in the Asia and Pacific region are undergoing relatively rapid transitions from largely agrarian rural societies to increasingly urbanized communities... | Ian Makin |
11 Apr 2012 | Session 2 - Evolution of Irrigation Services and Organizational Reform | Asia’s Large-Scale Irrigation Systems: Challenges and Options [Slides] [Document] Large scale irrigation systems (LSIS) play an important role in meeting Asia's food demands. Major changes, however, are needed to transform the LSIS ... | Akhtar Ali |
11 Apr 2012 | Session 2 - Evolution of Irrigation Services and Organizational Reform | Evolution of Irrigation Practices: Are Large Scale Irrigation Systems Still Relevant? [Slides] [Document] Recent irrigation trends in South Asia show signs of slowdown in groundwater use. This presentation examines the implications of this slowdown in private... | Aditi Mukherji |
11 Apr 2012 | Session 2 - Evolution of Irrigation Services and Organizational Reform | Irrigation Reform and Institutional Development [Slides] [Document] Farmers and irrigation managers in Asia face evolving opportunities and threats. Many countries over the past few decades have tried irrigation reforms... | Bryan Bruns |
11 Apr 2012 | Session 3 - Panel Debate |
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
12 Apr 2012 | Session 4 - An Eye to Future | The Long-Run Demand for Irrigation in Asia [Slides] [Document] Thispresentation attempts the use of a crystal ball to gain insights into the three basic drivers that will determine the nature of future demand for ... | Peter Timmer, David Dawe |
12 Apr 2012 | Session 4 - An Eye to Future | Agriculture and Food Security in Asia: Future Scenarios [Slides] [Document] Asia has significantly increased agricultural productivity and reduced poverty since the 1960s. Demand and supply growth trends, however, project future... | Mark W. Rosegrant, Prapti Bhandary, Simla Tokgoz |
12 Apr 2012 | Session 4 - An Eye to Future | Reaction of Farmers/CSOs on the Future of Agriculture | Rovik Obanil |
12 Apr 2012 | Session 5 - The Future of Irrigation and Drainage Design and Development | Appropriate Water Management Objectives for Irrigation in Asia [Slides] [Document] Water discussions require the use of terminologies that will work across all other water sectors. Rewriting the “adequate, equitable, reliable” mantra... | Chris Perry |
12 Apr 2012 | Session 5 - The Future of Irrigation and Drainage Design and Development | How Irrigation is Responding to the Challenges and Changes in Agriculture [Slides] [Document] Irrigation is significantly important to food security, social and economic development, and social stability. Enhancing irrigation development to increase... | Zhanyi Gao |
12 Apr 2012 | Session 5 - The Future of Irrigation and Drainage Design and Development | The State of the World’s Land and Water Resources for Food and Agriculture [Slides] [Document] The collective impacts of pressures from competing demands on land and water resources, and the resulting agricultural transformations, have put some ... | Hubert George, Parvis Koohafkan, Yuji Niino |
12 Apr 2012 | Parallel Session 6A - Services and Institutions | Paddy Production in Muda Area: From Individual Based to Commercial Farming [Slides] [Document] Thispresentation discusses the development of Malaysia’s Muda Irrigation Scheme in terms of irrigation and drainage infrastructure. The key challenges... | Nasiruddin Abdul |
12 Apr 2012 | Parallel Session 6A - Services and Institutions | Impact of Abolishing Irrigation Service Fee on Management and Exploitation of Hydraulic Works and Irrigation Service to Farmers’ Agriculture Production [Slides] [Document] Thispresentation discusses the result of an assessment and analysis of the impacts/outcome of the implementation of government decree no. 115/CP-2008 ... | Doan Doan Tuan |
12 Apr 2012 | Parallel Session 6A - Services and Institutions | Financing Operation and Maintenance of Irrigation and Drainage Services in Asia [Slides] [Document] The World Bank’s policy on cost recovery in irrigation projects some forty years ago was founded on the principles of economic efficiency, income distribution... | Chris Perry |
12 Apr 2012 | Parallel Session 6B - Tools, Techniques, and Innovations | Supporting Adoption of New Tools, Techniques, and Innovations for Improved Agricultural Water Management | Hans Woldring |
12 Apr 2012 | Parallel Session 6B - Tools, Techniques, and Innovations | Drip: Fertigation for Rice Cultivation [Slides] [Document] Asia faces physical and economic water scarcities on rice irrigation by 2025. Jain Irrigation, working towards food security through water and energy ... | Padmanabhan Soman |
12 Apr 2012 | Parallel Session 6B - Tools, Techniques, and Innovations | Netafim: Your Partner in Sustainable Water and Land Productivity [Slides] [Document] The challenge of irrigated agriculture in this century is to reduce environmental damage, increase ecosystem services, and enhance water and land productivity... | Eytan Markovitz |
12 Apr 2012 | Parallel Session 6B - Tools, Techniques, and Innovations | Developments in Precision Agriculture Use in Asia [Slides] [Document] Thispresentation examines the costs and benefits of laser land leveling in Southeast Pakistan and Northwest India. It discusses the investment model that... | John Whitehead |
12 Apr 2012 | Parallel Session 6B - Tools, Techniques, and Innovations |
Land Leveling: Technology and Benefits Thispresentation introduces laser land leveling, and discusses its advantages and cost benefits over the conventional method. It features Leica PowerBlade... |
Owen Williams |
12 Apr 2012 | Parallel Session 6B - Tools, Techniques, and Innovations | Remote Sensing Tools for Irrigation Management | Wim Bastiaanssen |
12 Apr 2012 | Session 7 - Taking Stock and Setting Objectives | ||
12 Apr 2012 | Session 8 - Different Perspectives on the Future of Irrigated Agriculture |
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
13 Apr 2012 | Session 9 - Public-Private Partnership and Sustainable Financing | Water Markets Reform: Lessons from the Australian Experience [Slides] [Document] Many Asian countries, along with Australia, are grappling with similar water resource challenges. Thispresentation draws on the Australian experience ... | Will Fargher |
13 Apr 2012 | Closing Session - Revitalizing Irrigation and Drainage Services in Asia |