Catalyzing Innovations and Digitization for Safe, Sustainable, Resilient, and Inclusive Water Management: Launch of e-Marketplace and Publications
via Zoom
An Asian Development Bank (ADB) initiative, the e-Marketplace is a dedicated venue and platform to bring together government officials, water services and management solutions providers, development professionals, academia, and the private sector from ADB’s developing member countries (DMCs) and connect them with providers of digital technology and best practices on products, tools and technologies for delivering smart, resilient, safe, and inclusive water management and services delivery.
Intended as a quarterly event, each e-Marketplace picks a topic on water management or services delivery. The e-Marketplaces also showcase selected innovative projects, tools, and publications developed and supported by ADB and its partners.
The first event was launched on 15 March 2021 and focused on rural and bulk water services delivery. The project showcased at the first e-Marketplace was the ADB-supported West Bengal Drinking Water Sector Improvement Project (WBDWSIP). The Urban Climate Change Resilience Trust Fund under the Urban Financing Partnership Facility and Japan Fund for Poverty Reduction provided support to WBDWSIP on making services under this project inclusive, resilient, and safe.
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
15 Mar 2021 | Virtual Exhibit |
Flood Early Warning in Asia, Exploring New Solutions Delft Flood Early Warning System (Delft-FEWS)is freely available expert software that handles large amounts of forecast data efficiently, integrates the... |
|
15 Mar 2021 | Virtual Exhibit |
Standard Smart Water Management for Asian Countries To pursue and ensure the sustainable development of reliable water supply,K-water has developed IWRM to manage the entire water cycle from source to tap... |
|
15 Mar 2021 | Virtual Exhibit | GF Piping Systems |
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
16 Mar 2021 | Virtual Exhibit | Anhui Redstar Valve Co., Ltd. | |
16 Mar 2021 | Virtual Exhibit | Xylem Analytics | |
16 Mar 2021 | Virtual Exhibit | Nobel Systems | |
16 Mar 2021 | Virtual Exhibit | Jain Technology Co., Ltd. | |
16 Mar 2021 | Virtual Exhibit | Vassar Labs | |
16 Mar 2021 | Virtual Exhibit | Wamasys | |
16 Mar 2021 | Virtual Exhibit | Veragon Water | |
16 Mar 2021 | Virtual Exhibit | DESMI Ro-Clean A/S | |
16 Mar 2021 | Virtual Exhibit | WI.Plat | |
16 Mar 2021 | Virtual Exhibit | Schneider Electric Asia (HQ) Pte Ltd | |
16 Mar 2021 | Virtual Exhibit | Forbes Marshall Pvt Ltd. | |
16 Mar 2021 | Virtual Exhibit | Innovyze |
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
17 Mar 2021 | Virtual Exhibit | Japan Aerospace Exploration Agency | |
17 Mar 2021 | Virtual Exhibit | SIGMA | |
17 Mar 2021 | Virtual Exhibit | Newtork Korea Co., Ltd. | |
17 Mar 2021 | Virtual Exhibit | Dongyang Water Technologies Co., Ltd. | |
17 Mar 2021 | Virtual Exhibit | E-Link Software Technologies Pvt. Ltd | |
17 Mar 2021 | Virtual Exhibit | IHE Delft Institute for Water Education | |
17 Mar 2021 | Virtual Exhibit | SUEZ | |
17 Mar 2021 | Virtual Exhibit | DHI-TCE Consortium | |
17 Mar 2021 | Virtual Exhibit | Agua Wireless Systems Pvt Ltd. | |
17 Mar 2021 | Virtual Exhibit | Eco Concern Pvt. Ltd. | |
17 Mar 2021 | Virtual Exhibit | Zhengzhou Water-Tech | |
17 Mar 2021 | Virtual Exhibit | Maithri Aquatech Private Ltd. | |
17 Mar 2021 | Virtual Exhibit | HaskoningDHV Nederland BV |
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
18 Mar 2021 | Virtual Exhibit | Centre for Science and Environment | |
18 Mar 2021 | Virtual Exhibit | Shanghai Cuitai Civil Engineering Consulting | |
18 Mar 2021 | Virtual Exhibit | Imagine H2O Asia | |
18 Mar 2021 | Virtual Exhibit | MOERK Water Solutions Asia-Pacific Pty Ltd | |
18 Mar 2021 | Virtual Exhibit | Indian Institute of Technology Bombay | |
18 Mar 2021 | Virtual Exhibit | Britishwater Inc | |
18 Mar 2021 | Virtual Exhibit | S-CAN GMBH | |
18 Mar 2021 | Virtual Exhibit |
HKV Digital Water HKV's services are based on in-depth knowledge of hydrology, hydraulics, morphology, mathematics, remote sensing, artificial intelligence, and information... |
|
18 Mar 2021 | Virtual Exhibit | Suntech Engineering Co., Ltd. | |
18 Mar 2021 | Virtual Exhibit | SMEC International | |
18 Mar 2021 | Virtual Exhibit | Veolia India Private Ltd. | |
18 Mar 2021 | Virtual Exhibit | VWMS GmBH | |
18 Mar 2021 | Virtual Exhibit | Dryp |
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
19 Mar 2021 | Virtual Exhibit | Grundfos Pumps India Pvt Ltd | |
19 Mar 2021 | Virtual Exhibit | SOURCE Global PBC | |
19 Mar 2021 | Virtual Exhibit | Hiraya Water | |
19 Mar 2021 | Virtual Exhibit | BANRY | |
19 Mar 2021 | Virtual Exhibit | Shanghai Xunp Purification Technology Co.,Ltd. | |
19 Mar 2021 | Virtual Exhibit | Manila Water Total Solutions | |
19 Mar 2021 | Virtual Exhibit |
Earth Observation for Development Satellite Earth Observation (EO) provides a wide range of different types of environmental information that are global, comprehensive, accurate, repeatable... |
|
19 Mar 2021 | Virtual Exhibit | Hiyoshi Corporation and Asian Development Bank Institute | |
19 Mar 2021 | Virtual Exhibit | ShinDongA Electronics CO., Ltd. | |
19 Mar 2021 | Virtual Exhibit | Taru Leading Edge Pvt. Ltd. | |
19 Mar 2021 | Virtual Exhibit | Maynilad Water Services Inc. |