Regional Workshop on Enhancing Roles of Supreme Audit Institutions
The Southeast Asia Regional Department, in collaboration with the Office of Anticorruption and Integrity of Asian Development Bank (ADB) and the State Audit Office of Viet Nam, held a regional workshop on Enhancing Compliance with International Standard of Supreme Audit Institutions and Forensic Audit from 22 to 24 March 2016, in Ho Chi Minh City, Viet Nam.
The workshop specifically aimed to: provide information on ADB’s Anticorruption Policy and related procedures; share knowledge and experience on fraud prevention and detection techniques, financial reporting, and audit requirements of ADB; and exchange information about anticorruption efforts with supreme audit institutions.
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit | Welcome Remarks | |
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit |
Introduction of Overall Agenda Thispresentation explains the rationale behind the workshopand how corruption affects the projects supported by Asian Development Bank. |
H. Lorraine Wang, Erickson Quijano |
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit | The R-CDTA: Rationale, Outputs, and Impact - Progress and Follow-up Actions | |
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit | ISSAI Compliance Assessment in Financial Audit: Findings and Action Plan on 125 ICAT Compliance | |
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit | Issues, Challenges, and Questions on ISSAI Compliance on Financial Audit in Accordance to Audit Process | |
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit | Starting at Pre-Engagement and Pre-Engagement | OAG-Myanmar, SAI Thailand |
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit | Starting at Planning and Planning | SAO-Lao PDR, SAI Brunei, BPK |
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit | Starting at Field Work and Field Work | SAV-Viet Nam, SAI Malaysia |
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit | Reporting | COA Philippines, SAI Cambodia |
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit | Summary of Findings | |
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit |
Common Objective of the Office of Anticorruption and Integrity and Standard of Supreme Audit Institutions Thispresentation gives an overview ofAsian Development Bank's Office of Anticorruption and Integrity (OAI) and how its role relateswith the objective ... |
H. Lorraine Wang, Erickson Quijano |
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit |
Integrity Violations and Indicators Thispresentation provides a snapshot of integrity indicators, and shows the consequences of integrityviolationsin Asian Development Bank-financed projects... |
H. Lorraine Wang, Erickson Quijano |
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit | Experiences in ISSAI Implementation | |
22 Mar 2016 | International Standards of Supreme Audit Institutions (ISSAI) Compliance and Inputs for Financial Audit | Group Discussion on ISSAI Compliance | |
22 Mar 2016 | Group Presentation | Group 1 - Starting at Pre-Engagement and Pre-Engagement | |
22 Mar 2016 | Group Presentation | Group 2 - Starting at Planning and Planning | |
22 Mar 2016 | Group Presentation | Group 3 - Starting at Field Work and Field Work | |
22 Mar 2016 | Group Presentation | Group 4 - Reporting | |
22 Mar 2016 | Closing Remarks |
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
23 Mar 2016 | Other Inputs on Financial and Forensic Audit | Recap and Overview of Today's Agenda | |
23 Mar 2016 | Other Inputs on Financial and Forensic Audit |
Fraud Concepts and Red Flags To find fraud, one needs to know what it looks like. There are a number of telltale signs of fraud and red flags that auditors need to get familiarized... |
H. Lorraine Wang, Erickson Quijano |
23 Mar 2016 | Other Inputs on Financial and Forensic Audit |
Professional Skepticism Thispresentation tackles the relevance of professional skepticism in forensic accounting, and how thiscan help uphold integrity. |
H. Lorraine Wang, Erickson Quijano |
23 Mar 2016 | Other Inputs on Financial and Forensic Audit |
Financial Statement Fraud Thispresentation explains how errors and manipulations arise, and enumerates the types of financial statement frauds and analysis. |
H. Lorraine Wang, Erickson Quijano |
23 Mar 2016 | Other Inputs on Financial and Forensic Audit | Independent Due Diligence | |
23 Mar 2016 | Other Inputs on Financial and Forensic Audit | Experiences of Collaboration between Supreme Audit Institutions and Private Auditor (Outsourcing) in Sri Lanka | |
23 Mar 2016 | Other Inputs on Financial and Forensic Audit | Audit Outsourcing for International Financial Institution Projects in Mongolia | |
23 Mar 2016 | Other Inputs on Financial and Forensic Audit | Outsourcing to Address Capacity Gaps: Potential Collaboration between State Audit Office of Viet Nam and Private Auditors | |
23 Mar 2016 | Other Inputs on Financial and Forensic Audit | SAI Bhutan's Strategies for the Implementation of ISSAI/SAI Performance Measurement Framework Assessment Done for SAI Bhutan | |
23 Mar 2016 | Other Inputs on Financial and Forensic Audit | Action Plan on Implementation of Updated ISSAI Guidelines | |
23 Mar 2016 | Open Forum |
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
24 Mar 2016 | Updated Action Plan on Financial Audit | Recap and Today's Agenda | |
24 Mar 2016 | Updated Action Plan on Financial Audit |
Lessons Learned from Proactive Reviews The Asian Development Bank closely looks into each project it supports through Project Procurement-Related Reviews. These reviews offer internal controls... |
H. Lorraine Wang, Erickson Quijano |
24 Mar 2016 | Updated Action Plan on Financial Audit | Updated Financial Audit Manual on ISSAI Compliance | |
24 Mar 2016 | Group Discussion | ||
24 Mar 2016 | Group Presentation |
|
|
24 Mar 2016 | Next Steps and Summary | Action Plans and Implementation Strategies | |
24 Mar 2016 | Open Forum | ||
24 Mar 2016 | Wrap Up and Closing |