Asia-Pacific Railway Innovations Forum 2019
The level of railway technology varies greatly throughout developing Asia and the Pacific but is often ancient in terms of railway infrastructures, systems, and rolling stock. New technologies in the digital sphere, from control systems to data gathering, create an immense opportunity, but at the same time, the agony of choice as countries must sort and prioritize which technologies are the most appropriate in their specific, national case.
The Forum discussed the future of railway systems in developing Asia and the Pacific with respect to the new and disruptive technologies of the Fourth Industrial or “Digital” Revolution. Through various lectures, discussion sessions, and knowledge sharing opportunities, the event addressed a number of key questions about the future of the railway sector, including:
- Railway system technologies and technology levels that are economical and financially sustainable for system specific operation requirements and an expected traffic demand;
- New disruptive technologies that can be considered for specific and unique urban/national railway development plans;
- Whether investment in common railway systems are sustainable and advisable, or would it be more appropriate to skip high capital investments in potentially soon outdated technologies;
- Technical opportunities that will safeguard a sustainable high performance and quality of railway services;
- Performance incentives schemes that are best suited for private sector involvement, considering the complexity of maintaining and operating railways.
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
21 May 2019 | Opening Plenary | Opening Remarks | Bambang Susantono; Timothy John Batan; Jean-Pierre Loubinoux |
21 May 2019 | Opening Plenary | Keynote | Jean-Pierre Loubinoux |
21 May 2019 | Opening Plenary | Panel discussion: Digital Technology-Driven Challenges in the Railway Market | |
21 May 2019 | Session 1: Railway Asset Management Principles and Life-Cycle Strategies |
Infrastructure Sustainability: A Shift of Priorities Towards Lifecycle Cost and Maintenance In this presentation, Mr. Leather cites inadequate financing support to develop high-quality, high-capacity transport infrastructure and services as a... |
James Leather |
21 May 2019 | Session 1: Railway Asset Management Principles and Life-Cycle Strategies |
Asset Management Digitalization: Key Transformations Introduced by Digital Technologies In this presentation, Mr. Romei shares Systra's experience with asset digitalization, including the challenges involved and case studies that illustrate... |
Stephane Romei |
21 May 2019 | Session 1: Railway Asset Management Principles and Life-Cycle Strategies | Asset Management – ISO55000 Application Guideline for Railways Infrastructure Organizations | Teodor Gradinariu |
21 May 2019 | Session 2: Digital Solutions to Lead and Steer Railway Design and O&M Strategies | BIM for Railway Design, Construction, and Operation and Asset Management | Jugal Makwana |
21 May 2019 | Session 2: Digital Solutions to Lead and Steer Railway Design and O&M Strategies | Track Data Analytics and Visualization | Ravi Ravitharan |
21 May 2019 | Session 2: Digital Solutions to Lead and Steer Railway Design and O&M Strategies | Introducing Digital Technologies into Track Maintenance Machinery | Krzysztof Wilczek |
21 May 2019 | Session 2: Digital Solutions to Lead and Steer Railway Design and O&M Strategies | Application of Big Data in the Railway Operation and Management | Li Ping |
21 May 2019 | Session 3: Opportunities and Risks Related to the Digital Revolution and New Passenger Interfaces | Smart Railway Stations and Smart Ticketing | Marc Guigon |
21 May 2019 | Session 3: Opportunities and Risks Related to the Digital Revolution and New Passenger Interfaces | Cybersecurity Solution for Current and Future Threats | Teodor Gradinariu |
21 May 2019 | Session 3: Opportunities and Risks Related to the Digital Revolution and New Passenger Interfaces | The Use of Technology ―Improving Customer Experience | Naoko Makita |
21 May 2019 | Session 3: Opportunities and Risks Related to the Digital Revolution and New Passenger Interfaces |
Adapting Global Smart Ticketing Solutions to Local Realities In this presentation, Mr. Noka discussed how to adapt automated fare collection (AFC) solutions created for developed countries to the needs of developing... |
Ingo Noka |
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
22 May 2019 | Session 4: Signaling & Train Control Systems Solutions – Part 1 | ERTMS/ETCS – International Practice, Status, and Developments | David Milburn |
22 May 2019 | Session 4: Signaling & Train Control Systems Solutions – Part 1 | Challenges for Signaling & Control | Alexey Ozerov |
22 May 2019 | Session 4: Signaling & Train Control Systems Solutions – Part 1 | The Solution of China Railway Signaling System: The Integration of Train Control and Traffic Management | Zhang Qi |
22 May 2019 | Session 4: Signaling & Train Control Systems Solutions – Part 1 | Innovative Communications-Based Train Control for Remote and Regional Rail Lines | Derel Wust |
22 May 2019 | Session 5: Signaling & Train Control Systems Solutions – Part 2 | Satellite-Based Alternative for Low Cost-Low Traffic Lines (SATLOC) | Teodor Gradinariu |
22 May 2019 | Session 5: Signaling & Train Control Systems Solutions – Part 2 | Automatic Train Operation (ATO) Solution for Suburban Railway | Yin Xunzheng |
22 May 2019 | Session 5: Signaling & Train Control Systems Solutions – Part 2 | Automatic Train Operations in Railways | Friedemann Brockmeyer |
22 May 2019 | Session 6: Financing Models and Private Sector Engagement Models for DMCs | Attracting Private Sector to Railway Projects in the Asia-Pacific: Setting the Scene | Srinivas Sampath |
22 May 2019 | Session 6: Financing Models and Private Sector Engagement Models for DMCs | Alternative Financing and Revenue Options for Metro Rail Projects in India | Brijesh Dixit |
22 May 2019 | Session 6: Financing Models and Private Sector Engagement Models for DMCs | Non-Sovereign Investment in Bangkok Metrorail | Daniel Wiedmer |
22 May 2019 | Session 6: Financing Models and Private Sector Engagement Models for DMCs | Financing Urban Transit: Applying Land Value Capture (LVC) Strategies | Sanjay Grover and Abdul Abiad |
22 May 2019 | Session 6: Financing Models and Private Sector Engagement Models for DMCs | Panel Discussion: Opportunities, Risks, and Lessons Learned from Private Sector Engagement Models | |
22 May 2019 | Session 7: The Role of Regional Cooperation Initiatives in Scaling Up Innovation Part 1 – The Regional View | Implications of New Technologies and Methods on Interoperability | Bayan Adilbekova |
22 May 2019 | Session 7: The Role of Regional Cooperation Initiatives in Scaling Up Innovation Part 1 – The Regional View |
ADB's Regional Cooperation Programs and Their Role in Scaling Up Investment Needs in New Technology and Methods In this presentation, Ms. Yang discussed integrated corridor management in the context of ADB's existing regional cooperation programs. In particular, ... |
Xiaohong Yang |
22 May 2019 | Session 7: The Role of Regional Cooperation Initiatives in Scaling Up Innovation Part 2 – Country Views | Guo Chunjiang | |
22 May 2019 | Session 7: The Role of Regional Cooperation Initiatives in Scaling Up Innovation Part 2 – Country Views |
Bangladesh Railway Bangladesh, a member of South Asia Sub-regional Economic Cooperation (SASEC), is developing a railway network linking the country with neighboring SASEC... |
Md. Jahangir Hossain |
22 May 2019 | Closing Plenary | Closing Plenary Panel | Jean-Pierre Loubinoux and Dong-Soo Pyo |
Date | Session / Activity | Presentation Material | Speaker(s) |
---|---|---|---|
23 May 2019 | Session 1: Digital Twins and BIM applications for Railways |
Application of a Digital Twin in Rail Asset Management In this presentation, Mr. Boom makes a case for deploying a virtual model of physical rail assets, processes, systems, and passenger flows to analyze ... |
Peter Boom |
23 May 2019 | Session 1: Digital Twins and BIM applications for Railways |
Linear Infrastructure Projects Fully Designed with Building Information Modeling (BIM) In this presentation, Mr. Touat shares his experience with utilizing Building Information Modeling (BIM) in the design of linear infrastructures such ... |
Arezki Touat |
23 May 2019 | Session 2: Developments of Advanced Train Control, Safety, and Dynamic Timetabling Systems |
Scalable Signaling Solutions for Metros and Commuter Lines In this presentation, Mr. Ramos cited the importance of deploying a flexible and scalable communications-based train control (CBTC) signaling system to... |
Hugo Ramos |
23 May 2019 | Session 2: Developments of Advanced Train Control, Safety, and Dynamic Timetabling Systems | Digital Train Control - Automation for Segregated (Metro) and Open (Mainline) Routes | David Milburn |
23 May 2019 | Session 2: Developments of Advanced Train Control, Safety, and Dynamic Timetabling Systems | Innovative Advanced Driver Advisory System Using Artificial Intelligence and Machine Learning to Improve Safety | Derel Wust |
23 May 2019 | Session 2: Developments of Advanced Train Control, Safety, and Dynamic Timetabling Systems | Dynamic Timetabling Using Connected Driver Advice & Distributed Micro-Scheduling | Dale Coleman |
23 May 2019 | Session 3: Drones, Wayside Condition Monitoring, and Other Support Systems for Asset Management | The Implementation of Unmanned Autonomous Systems (UAS) for Railway Inspection | Ravi Ravitharan |
23 May 2019 | Session 3: Drones, Wayside Condition Monitoring, and Other Support Systems for Asset Management |
Wayside Condition Monitoring Systems In this presentation, Mr. Aschberger gives an overview of wayside condition monitoring systems, which measure the operational performance of railway infrastructure... |
Nick Aschberger |
23 May 2019 | Session 3: Drones, Wayside Condition Monitoring, and Other Support Systems for Asset Management | Digital Technology for Power Substations - New Design Trends and Maintenance Optimization | Dominik Ratasjki |
23 May 2019 | Session 4: Advanced Digital Solutions for Railway Infrastructure Maintenance Services |
High Performance Machines: Pay Off! In this presentation, Mr. Polterauer shares some points on choosing the right machines for rail track installation and maintenance, including technical... |
Florian Polterauer |
23 May 2019 | Session 4: Advanced Digital Solutions for Railway Infrastructure Maintenance Services |
Designed Elastic Components to Improve Life Cycle Costs of Track Superstructures In this presentation, Mr. Dorfner shares Getzner's solutions to vibrations and structure-borne noise generated by railways, which have a detrimental effect... |
Thomas Dorfner |