Japan
Climate change imposes a dynamic challenge on the food system in Asia and has already started impacting farming and food value chains in ADB’s developing member countries (DMCs). Climate adaptation and mitigation investments, hence, are relevant to the food and nutrition security agenda of Asia and the Pacific. While the impacts of climate change on food production and distribution have been well discussed and understood in general, practical knowledge of specific measures and activities and how to finance those are still lacking.
ADB, through the Rural Development and Food Security (Agriculture) Thematic Group, is teaming up with CGIAR Research Program on Climate Change, Agriculture and Food Security (CCAFS), ADB Japanese Representative Office, and ADB Institute in rolling out training on climate-smart agriculture (CSA) for practitioners. This training, which gathered about 20 ADB staff and DMC project staff, aimed to enhance the participants’ knowledge of CSA and climate finance and to enable them to apply the knowledge in upscaling CSA practices under ADB’s projects.
Based on global best practices and some of ADB’s project experience, this training provided practical knowledge about how climate change is likely to impact agriculture, food system, and security, and what actions can be taken to increase productivity, build resilience to mitigate the negative impacts of climate change and contribute to reducing greenhouse gas emissions through CSA.
Session / Activity | Title | Speaker(s) |
---|---|---|
Opening | Welcome and Introduction | Takashi Matsuo, Michiko Katagami, Srinivasan Ancha, Pramod Aggarwal |
Opening | Training Overview | Takashi Matsuo, Michiko Katagami, Srinivasan Ancha, Pramod Aggarwal |
Session A: CSA Concepts | Module 1: Overview of Climatic Risks and Climate-Smart Agriculture | Pramod Aggarwal |
Session A: CSA Agriculture Concepts | Module 2: Overview of Options for Mitigation in Agriculture | Lini Wollenberg |
Session A: CSA Concepts | Module 3: CSA Technologies, Practices, and Services | Leo Sebastian |
Session A: CSA Concepts | Exercise: Emission Calculator for Project (ExAct Tool) | Lini Wollenberg, Arun KC |
Section B: CSA Scaling Out and Finance | Presentation of ADB projects by the participants | Michiko Katagami, Srinivasan Ancha |
Section B: CSA Scaling Out and Finance | Module 4: Enabling Environment and Scaling Out CSA | Andy Jarvis |
Section B: CSA Scaling-Out and Finance | Module 5: CSA Prioritization and Bundling | Arun KC |
Section B: CSA Scaling-Out and Finance | Module 6: Climate-Smart Policies (Success Stories) | Dhanush Dinesh |
Section B: CSA Scaling-Out and Finance | Presentation of ADB projects by the participants | Michiko Katagami, Srinivasan Ancha |
Session / Activity | Title | Speaker(s) |
---|---|---|
Reflection of Day 1 | Participants, Michiko Katagami, Srinivasan Ancha | |
Section B: CSA Scaling-Out and Finance | Module 7: Climate Finance | Alberto Millan |
Section C: CSA Tracking | Module 8: CSA Metrics and M&E | Dhanush Dinesh |
Section D: Designing a CSA Project | Presentation of ADB projects by the participants | Michiko Katagmi, Srinivasan Ancha |
Section D: Designing a CSA Project | Exercise: Making Your Own Project Climate-Smart (Indicators for CSA and CSA finance tracking | Andy Jarvis, Alberto Millan, and other resource persons |
Session / Activity | Title | Speaker(s) |
---|---|---|
Section D: Designing a CSA Project | Presentation of ADB projects by the participants | Michiko Katagami |
Section D: Designing a CSA Project | Module 9: Climate-Smart Village Approach | Pramod Aggarwal |
Section D: Designing a CSA Project | Module 10: Model CSA Project (Examples and Steps for the Group Work) | Alberto Millan, Andy Jarvis |
Section D: Designing a CSA Project | Group Work on Transforming 5 Pipeline Projects to CSA Projects | |
Section D: Designing a CSA Project | Project Presentation and Discussions: What Did We Change? | Project Leaders |
Discussions and Reflection | ||
Closing Evaluation |
Disclaimer
The views expressed on this website are those of the authors and do not necessarily reflect the views and policies of the Asian Development Bank (ADB) or its Board of Governors or the governments they represent. ADB does not guarantee the accuracy of the data included in this publication and accepts no responsibility for any consequence of their use. By making any designation of or reference to a particular territory or geographic area, or by using the term “country” in this document, ADB does not intend to make any judgments as to the legal or other status of any territory or area.
Event Coordinator/s
- Leah Arboleda
ADB Organizer/s
- Agriculture, Food, Nature, and Rural Development Sector Office
- Strategy, Policy and Partnerships Department
Partner Organization/s
- CGIAR Research Program on Climate Change, Agriculture and Food Security (CCAFS)
Topics
- Disaster Risk Management
- Climate Change
- Capacity Development
- Agriculture and Natural Resources