Global leaders have in recent years endorsed a G20 roadmap and principles for promoting quality infrastructure investment to help catalyse economies and realize the Sustainable Development Goals. To take next steps toward these objectives, it is imperative to examine how transportation infrastructure, in particular, can enhance quality of life as well as mitigate the challenges posed by the COVID-19 pandemic to human mobility, infrastructure, supply chains, logistics, and integrated mobility models. This ADBI-Chubu University virtual conference will feature new research on the spillover impacts of transportation infrastructure projects on the economy, environment, society, and quality of life, with an emphasis on high-speed rail (HSR) growth. Taking place in conjunction with Chubu University’s 80th-anniversary, it will also assess the effects of COVID-19 within the sector as well as provide a forum for members of the World Conference of Transportation Research Society’s Special Interest Group on High-Speed Rail: Policy, Investments and, Impacts.
The objective of this virtual conference is to enhance capacity and increase knowledge among senior officials and experts on critical issues related to the planning, implementation, and operation of transport infrastructure in Asia. The conference comprised ten sessions in which policy makers, practitioners, and academics can exchange views and share experiences on transport infrastructure projects and their spillover impacts on the economy, environment, society, and the quality of life.
Session / Activity | Title | Speaker(s) |
---|---|---|
Session 1: Impacts of COVID-19 on Transport and Logistics |
A new policymaking framework for addressing the impacts of COVID - 19 and future pandemics: PASS approach and its applications
The novel coronavirus 2019 (COVID-19) outbreak has had wide-reaching and unprecedented impacts on the transport sector worldwide. At present, there…
|
Junyi Zhang |
Policy measures for addressing the impacts of COVID-19 in mainland China | Yacan Wang, Huiyu Zhou | |
Policy measures for addressing the impacts of COVID-19 in Taiwan | Cheng-Min Feng | |
Policy measures for addressing the impacts of COVID-19 in India | Senathipathi Velmurugan | |
Policy measures for addressing the impacts of COVID-19 in Australia | Hitomi Nakanishi | |
Policy measures for addressing the impacts of COVID-19 in United States | Giovanni Circella | |
Guidance Note on COVID - 19 and Transport in Asia and the Pacific | James Leather | |
Policy measures for addressing the impacts of COVID-19 in Low Income Countries | Holger Dalkmann |
Session / Activity | Title | Speaker(s) |
---|---|---|
Session 2: Capacity Building for Engineering, Research, Innovation, and Construction Technology Management in Sustainable Transport Infrastructure Development | The Concept of Experimental Platform on Next - Generation Shinkansen Development: Type E956 Shinkansen Test Train named ALFA - X | Koji Asano |
5G Key Technologies for Intelligent High-Speed Railway | Bo Ai | |
Artificial Intelligence based Spatial Exploration for Computer-Aided High-speed Railway Alignment Development | Sandeepan Roy | |
Estimating Direct, Indirect, and Induced Employment from Highway Construction in India | Vinod Vasudevan | |
Session 3: Transport Infrastructure and its Wider Economic Impacts | Frontiers in Transport Infrastruture and its Wider Economic Impacts | Werner Rothengatter |
Wider Impacts and Spill-over Effects of High-Speed Rail Infrastructure Investments in Europe: The Case of Spain | Angel Aparicio | |
Assessing the wider economic impacts of transport infrastructure investment with an illustrative application to the North-South High-Speed Railway project in Vietnam | Thi My Thanh Truong | |
High Speed Rails and Knowledge Productivity - A Global Perspective | Ayushman Bhatt |
Session / Activity | Title | Speaker(s) |
---|---|---|
Session 4: Competition and Cooperation between Air, Rail and Roads for Inter-city Travel | Air-HSR Competition and Cooperation: with added comments on effects of Covid-19 | Tae Hoon Oum |
Efforts for Optimal Inter-City Modal Split | Sungwon Lee | |
What’s the impact of Chinese High-Speed Rail on Airline Carbon Emissions? | Jack Strauss | |
Competition between high-speed rail and air transport in Japan | Shinya Hanaoka | |
Sine Qua Non: High-Speed Rail Forms and Functionalities in Intercity and Urban Areas | Eugene Chao | |
Does High-Speed Rail has a Spillover Effect on the Mode Shift for Intercity Travel | Zhenhua Chen | |
Session 5 : Policy and Innovation for Transport 2.0 -Building a National Network of HSR in Asian Countries | Programs to assist and develop capacity in Asian countries to build HSR | Kenichi Yamamoto |
How to build local capacity to successfully construct, operate and maintain HSR? | Haruhiko Kono | |
Education & Training of SHIN, KANSEN specialists – Establishment of SHINKANSEN General Management Department | Masatoshi Kawai | |
Technology and innovation for HSR | Tetsuo Uzuka | |
Development of high-speed rail will be a “game changer” for Asian countries | Masafumi Shukuri | |
Session 6 : Transport and Urban Development Interactions | Factors Influencing the Ridership of a Proposed Metro Rail System | K.V.K. Rao |
Land Use and Urban Development Effects of HSR | Kenichi Kudo | |
Development around the newly built station | Hiroyuki Takeshima | |
Land Value Capture (LVC) for Transit-Oriented Development (TOD) in the Philippines | Akihiro Sato | |
High Speed Rail Station Location Serviceability Quantification: Socio-Economic, Environmental, and Accessibility Implication | Sandeepan Roy | |
Promoting Logistics by Bullet Train in the Corona Pandemic Era | Yoshitaka Ishii | |
Exploring a dynamic relationship between transportation strategies and community liveability: a case of Kolkata Urban Agglomerations (KUA) | Arpan Paul | |
Transport Investment and Quality of Life: Evidence From Asian Countries | Md Aslam Mia |
Session / Activity | Title | Speaker(s) |
---|---|---|
Session 7: Graduate Students' Colloquium on Rail Infrastructure Development | Challenges to Improve Inland Intermodal Connectivity via Rail in Bangladesh | Razon Chandra Saha |
Quality of life implications of Mumbai-Ahmedabad High Speed Rail in Mumbai Metropolitan Region | Shanaraj VK | |
Research on the Impact of the Implementation of the Freight Transport Modal Shift Policy on the Carbon Footprint of Chinese Cities | Yueqi Zong | |
Modelling Transport Networks Within UNESCO Creative City Networks | Ivan Harris Tanyag | |
High-speed rail and the role for commuting of knowledge workers in Germany | Manuel Weiß | |
Corrosion of Friction Stir Welded (FSW) Aluminium Alloy | Shashwat Gupta | |
Session 8: Quantifying and Simulating Quality of Life | Empirical Analysis on Industrial Sectors for QOL Improvement along High-Speed Rail Corridors | Shuji Sugimori |
Transportation mode choice in Vietnam intercity trips | Le Thu Huyen | |
Urban transportation systems in selected small developing island states: A comparative Analysis | Khan Urwah | |
Closing Plenary and Emerging Research Topics | Capacity Building for HSR Development | Hironori Kato |
Emerging Research Topics relating to (i) Artificial intelligence and transport; (ii) Transport and logistics –improving efficiency; (iii) Rural connectivity; and (iv) Road safety | B.N. Puri | |
Deriving Policies from Land Use-Transport Interactions for Sustainable High-Speed Rail Development in Asia | Francesca Pagliara |
Disclaimer
The views expressed on this website are those of the authors and do not necessarily reflect the views and policies of the Asian Development Bank (ADB) or its Board of Governors or the governments they represent. ADB does not guarantee the accuracy of the data included in this publication and accepts no responsibility for any consequence of their use. By making any designation of or reference to a particular territory or geographic area, or by using the term “country” in this document, ADB does not intend to make any judgments as to the legal or other status of any territory or area.
Event Coordinator/s
- Kallidaikurichi E Seetharam
ADB Organizer/s
- ADBI
Read Also
Partner Organization/s
Topics
- Capacity Development
- Economics
- Environment
- Transport
- Urban Development